Right before PAX East kicked in last week, Blizzard Entertainment introduced a patch that enabled the Heart for Azeroth for those who created a brand-new level 110 character in the Battle for Azeroth Alpha Test.
At this moment, only the Heart of Azeroth’s Chest armor is available for testing, and the UI is currently a placeholder. It looks like this when you press the SHIFT key and right-click the Chest item. The Heart of Azeroth necklace itself doesn’t have a UI window, except for the number at the bottom of the item which represents the level of your Heart of Azerite. In the image to the right, the level is 1.
Below you can browse through the traits of each Chest armor per Class. The purple numbers are the number correction for a character level 110 (not shown properly in WoWHead).
1 | Champion of Azeroth (786/26) | Executioner's Precision (296) | Trample the Weak (25) | Deafening Crash (197/394) |
4 | Winds of War (17) | Gutripper (437) | Elemental Whirl (97) | |
7 | Vampiric Speed (786/60) | Resounding Protection (262) | ||
10 | Azerite Empowered |
1 | Champion of Azeroth (786/26) | Martyr's Breath | Bulwark of Light (394) | Avenger's Might (58) |
4 | Winds of War (17) | Woundbinder (78) | Elemental Whirl (97) | |
7 | Vampiric Speed (786/60) | Resounding Protection (262) | ||
10 | Azerite Empowered |
1 | Champion of Azeroth (786/26) | Serrated Jaws (197) | In the Rhythm (24) | Wildfire Cluster (39) |
4 | Gutripper (437) | Elemental Whirl (97) | Blood Siphon (34/17) | |
7 | Vampiric Speed (786/60) | Resounding Protection (262) | ||
10 | Azerite Empowered |
1 | Champion of Azeroth (786/26) | Moment of Repose (394) | Permeating Glow (79) | Searing Dialogue (32) |
4 | Woundbinder (78) | Savior (262) | Elemental Whirl (97) | |
7 | Vampiric Speed (786) | Resounding Protection (262) | ||
10 | Azerite Empowered |
1 | Champion of Azeroth (786/26) | Volcanic Lightning (97) | Primal Primer (19) | Soothing Waters (29) |
4 | Gutripper (437) | Elemental Whirl (97) | Woundbinder (78) | |
7 | Vampiric Speed (786) | Resounding Protection (262) | ||
10 | Azerite Empowered |
1 | Champion of Azeroth (786/26) | Arcane Annihilation (194) | Flames of Alacrity (19) | Packed Ice (43) |
4 | Blood Siphon (34/17) | Gutripper (437) | Elemental Whirl (97) | |
7 | Vampiric Speed (786) | Resounding Protection (262) | ||
10 | Azerite Empowered |
1 | Champion of Azeroth (786/26) | Wracking Brilliance (79) | Shadow's Bite (59) | Heavy Rain (97) |
4 | Blood Siphon (34/17) | Gutripper (437) | Elemental Whirl (97) | |
7 | Vampiric Speed (786) | Resounding Protection (262) | ||
10 | Azerite Empowered |
1 | Champion of Azeroth (786/26) | Boiling Brew (87) | Invigorating Brew (218) | Iron Fists (40) |
4 | Winds of War (17) | Woundbinder (78) | Elemental Whirl (97) | |
7 | Resounding Protection (262) | Vampiric Speed (786) | ||
10 | Azerite Empowered |
1 | Champion of Azeroth (786/26) | Streaking Stars (291) | Primordial Rage (bug) | Heartblood (291) | Fungal Essence (291) |
4 | Winds of War (17) | Woundbinder (78) | Elemental Whirl (97) | ||
7 | Resounding Protection (262) | Vampiric Speed (786) | |||
10 | Azerite Empowered |
1 | Champion of Azeroth (786/26) | Devour (29) | Revel in Pain (5,915) |
4 | Winds of War (17) | Gutripper (437) | Elemental Whirl (97) |
7 | Vampiric Speed (786) | Resounding Protection (262) | |
10 | Azerite Empowered |
1 | Champion of Azeroth (786/26) | Deep Cuts (97) | Icy CItadel (97) | Festering Doom (97) |
4 | Winds of War (17) | Gutripper (437) | Elemental Whirl (97) | |
7 | Resounding Protection (262) | Vampiric Speed (786) | ||
10 | Azerite Empowered |
. King or Prey | |
69. Hunting Zul | 73. City of Gold |
70. The Warpack | 74. The King's Gambit |
71. Heretics | 75. Atal’Dazar: Yazma the Fallen Priestess |
72. The Full Prophecy | 76. Of Dark Deeds and Dark Days |
Additional Quest not required for this Achievement | |
77. Gonk's Champion |
Hope you enjoyed this article. Please, support Blizzplanet via PayPal or Patreon, and follow us on Twitter, Facebook, YouTube, and Twitch for daily Blizzard games news updates. |